860 9th Street E Unit# 203 Owen Sound, Ontario N4K 1R2
$315,000Maintenance, Insurance, Heat, Electricity, Landscaping, Property Management, Water, Parking
$523.14 Monthly
Maintenance, Insurance, Heat, Electricity, Landscaping, Property Management, Water, Parking
$523.14 MonthlyWelcome to this charming 2-bedroom, 1-bath condominium in the heart of Owen Sound. This condo features an open concept living and dining area, which is bright and inviting, while the kitchen offers ample counter space, attached to the kitchen is the laundry/utility room which features extra storage space. Both bedrooms are spacious with plenty of closet storage/space, and the 4-piece bathroom is right down the hall. This condo includes a dedicated parking, garbage & recycling collection as well as additional storage. Residents can enjoy well-maintained common areas and landscaped grounds. Located minutes from downtown, you'll have easy access to shopping, dining, and recreational facilities, as well as being in close proximity to the YMCA & Hospital. This condo is ideal for first-time buyers, downsizers, or anyone seeking a convenient lifestyle. Don’t miss out on this delightful condo! (id:52042)
Property Details
MLS® Number | 40599514 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | High Traffic Area, Community Centre |
Equipment Type | None |
Features | Balcony, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 3 Level |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 890 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'2'' x 5'9'' | ||
Main Level | Foyer | 8'10'' x 5'8'' | ||
Main Level | Bedroom | 13'2'' x 9'4'' | ||
Main Level | Primary Bedroom | 13'2'' x 11'4'' | ||
Main Level | Laundry Room | 5'4'' x 7'4'' | ||
Main Level | Kitchen | 8'2'' x 9'10'' | ||
Main Level | Living Room | 19'2'' x 12'9'' | ||
Main Level | Dining Room | 8'5'' x 10'2'' |
https://www.realtor.ca/real-estate/26980166/860-9th-street-e-unit-203-owen-sound
Interested?
Contact us for more information