Lt 40 Poplar Sideroad Collingwood, Ontario L9Y 3Z1
None
No Heat
Acreage
$2,600,000
5.6 acres. Located on busy round-about of Hwy 26 and Poplar Sideroad. High traffic. High visibility. Perfect for your business. Opportunity knocking loudly! (id:18873)
Property Details
MLS® Number | 40079610 |
Property Type | Other |
Communication Type | High Speed Internet |
Community Features | High Traffic Area |
Features | Visual Exposure |
Building
Basement Type | None |
Cooling Type | None |
Heating Type | No Heat |
Size Exterior | 76.0000 |
Utility Water | None |
Land
Access Type | Road Access, Highway Nearby |
Acreage | Yes |
Sewer | No Sewage System |
Size Frontage | 470 Ft |
Size Irregular | 5.6 |
Size Total | 5.6 Ac|5 - 9.99 Acres |
Size Total Text | 5.6 Ac|5 - 9.99 Acres |
Zoning Description | Ru |
Utilities
DSL* | Available |
https://www.realtor.ca/real-estate/22914569/lt-40-poplar-sideroad-collingwood
Interested?
Contact us for more information