8930 County 9 Dunedin, Ontario L0M 1G0
$779,900
Welcome to your new home in the picturesque hamlet of Dunedin, just a stone's throw from the charming town of Creemore. This beautiful property sits on a tranquil quarter-acre lot complete with a fire pit and an heirloom apple tree. With over 1,600 square feet of living space, this home features 4 bedrooms, ideal for family and guests, and 3 bathrooms, including a convenient ensuite. Hardwood floors throughout add warmth and elegance to every room. The main floor boasts an open-concept living area with a large eat-in kitchen and designated dining space. The lower-level family room has its own entrance and a cozy wood stove, perfect for aprs-ski gatherings with friends and family. The nearby Dunedin River Park offers opportunities for swimming, playing, and enjoying the picturesque natural surroundings. Close to ski clubs, the Bruce Trail, and 6 minutes from Creemore, known for its artisanal shops, local breweries, and vibrant community events. This home is perfect for those looking to escape the hustle and bustle of city life while still enjoying easy access to amenities and outdoor activities. Whether you're seeking a permanent residence or a weekend retreat, this Dunedin gem is a must-see! (id:52042)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40633862 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Ski Area |
Community Features | Quiet Area |
Features | Southern Exposure, Country Residential |
Parking Space Total | 3 |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1630 Sqft |
Type | House |
Utility Water | Shared Well |
Land
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Ski Area |
Sewer | Septic System |
Size Depth | 106 Ft |
Size Frontage | 116 Ft |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1/2 Acre |
Size Total Text | 0.25 Ac|under 1/2 Acre |
Zoning Description | Hr1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 9'6'' | ||
Second Level | Bedroom | 11'6'' x 9'6'' | ||
Second Level | Bedroom | 11'8'' x 13'3'' | ||
Second Level | Primary Bedroom | 11'9'' x 8'11'' | ||
Lower Level | Family Room | 11'10'' x 18'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'10'' x 9'6'' | ||
Main Level | Kitchen | 11'6'' x 15'11'' | ||
Main Level | Living Room | 15'3'' x 13'5'' |
https://www.realtor.ca/real-estate/27296153/8930-county-9-dunedin
Interested?
Contact us for more information