857 9th Avenue E Owen Sound, Ontario N4K 3E8
3 Bedroom
1 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$599,900
Come and view this wonderful property overlooking the city. Featuring the following: 3 bedrooms, 5 piece bath, new high end vinyl flooring, new kitchen cabinets, 4 new stainless appliances, New lighting throughout, new pecs plumbing, new owned HWT, Vinyl Siding, New A/c., new interior and exterior doors, all new trim. New front and side decks. Basement is all sprayed foam waiting for what you want to do with it. Has its own entrance and would make a great granny flat or apartment. Large lot with a 2 car garage (new Roof) with hydro. More photos to come! (id:52042)
Property Details
MLS® Number | X10846889 |
Property Type | Single Family |
Community Name | Owen Sound |
Amenities Near By | Hospital |
Features | Hillside |
Parking Space Total | 6 |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Microwave, Oven, Range, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Features | Walk-up |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Depth | 210 Ft |
Size Frontage | 52 Ft |
Size Irregular | 52 X 210 Ft |
Size Total Text | 52 X 210 Ft|under 1/2 Acre |
Zoning Description | R3-4 |
https://www.realtor.ca/real-estate/27544755/857-9th-avenue-e-owen-sound-owen-sound
Interested?
Contact us for more information