800 Mosley Street Wasaga Beach, Ontario L9Z 2H4
None
Forced Air
$1,200 Monthly
This unit is currently vacant and was a variety store but could be transformed into retail or office space. The tenant is responsible for own hydro and heat with $400.00 TMI per month for taxes, water, sewer, exterior maintenance, insurance and fire. (id:18873)
Property Details
MLS® Number | 40197693 |
Property Type | Other |
Amenities Near By | Public Transit, Shopping |
Community Features | High Traffic Area |
Features | Southern Exposure |
Building
Age | New Building |
Basement Type | None |
Cooling Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1100.0000 |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 140 Ft |
Size Frontage | 219 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Ct |
https://www.realtor.ca/real-estate/23924791/800-mosley-street-wasaga-beach
Interested?
Contact us for more information