80 9th Street E Unit# 603 Owen Sound, Ontario N4K 1N4
$779,000Maintenance,
$741.58 Monthly
Maintenance,
$741.58 MonthlySTUNNING GEORGIAN BAY AND RIVERFRONT VIEWS! Luxury Condominium living on the beautiful Sydenham River in downtown Owen Sound. This newly completed, exceptional 6th floor, 2 bedroom 2 bathroom suite with private elevator access features 1398 square feet of luxury living with remarkable Georgian Bay waterfront views and breathtaking sunsets from the grande private terrace and juliette balcony. Expertly finished with hardwood floors throughout, soaring 11 foot ceilings with crown moldings, gorgeous custom kitchen with quartz counters and attractive stone backsplash. The generous Master Suite features a luxurious ensuite with walk out to the large terrace. This suite is complete with a second bedroom and full second bathroom and laundry room. The planned amenities include designated indoor parking with storage locker, media room, exercise room, river access and a rooftop terrace. Please note pets are restricted. (id:52042)
Property Details
MLS® Number | 40397390 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Place Of Worship, Public Transit |
Community Features | Community Centre |
Features | Balcony, No Pet Home, Automatic Garage Door Opener |
Parking Space Total | 1 |
Storage Type | Locker |
Water Front Name | Sydenham River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1398 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Marina, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Surface Water | River/stream |
Zoning Description | C1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bonus Room | 8'2'' x 7'2'' | ||
Main Level | Laundry Room | 8'9'' x 7'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 15'7'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'7'' x 13'6'' | ||
Main Level | Living Room/dining Room | 22'10'' x 17'4'' | ||
Main Level | Eat In Kitchen | 16'6'' x 11'2'' |
https://www.realtor.ca/real-estate/25432599/80-9th-street-e-unit-603-owen-sound
Interested?
Contact us for more information