80 9th Street E Unit# 404 Owen Sound, Ontario N4K 1N4
$674,900Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$665.38 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$665.38 MonthlyGeorgian Bay Views! Experience the luxury of low maintenance living from your 4th floor condo located directly on the Sydenham River in Owen Sound. The residence features 2 large bedrooms and 2 full bathrooms with in-suite laundry. The open concept kitchen, living, dining and expansive windows lend to the spaciousness of the home. The elevated design elements, decor and neutral colours are sure to suit the most discerning of tastes. Take in the sweeping views of the harbour and Georgian Bay from the 494 square foot balcony. The heritage, architecture and vibrancy of Owen Sound’s river district is yours to discover. Walk out your front door and you are steps to all of the downtown amenities, shops, galleries, cafes, farmer’s market and events. Or take in the stunning views of the Bay as you stroll the harbour front path. Planned amenities for the newly completed building include a media room, exercise room, roof top terrace, river access, storage for canoe's, kayaks, SUP boards. The centrality and convenience of this location just can’t be beat! (id:52042)
Property Details
MLS® Number | 40348814 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Place Of Worship, Public Transit, Shopping |
Community Features | Community Centre |
Features | Balcony, No Pet Home, Automatic Garage Door Opener |
Parking Space Total | 1 |
Storage Type | Locker |
Water Front Name | Sydenham River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Garage Door Opener |
Basement Type | None |
Constructed Date | 2019 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1311 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Underground | |
Covered |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Marina, Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 172 Ft |
Size Frontage | 100 Ft |
Surface Water | River/stream |
Zoning Description | C1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 22'8'' x 10'2'' | ||
Main Level | Laundry Room | 8'6'' x 5'4'' | ||
Main Level | Living Room | 17'5'' x 15'7'' | ||
Main Level | Kitchen/dining Room | 17'4'' x 15'10'' | ||
Main Level | Bedroom | 13'10'' x 11'2'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25060693/80-9th-street-e-unit-404-owen-sound
Interested?
Contact us for more information