80 9th Street E Unit# 303 Owen Sound, Ontario N4K 1N4
$697,500Maintenance,
$741.58 Monthly
Maintenance,
$741.58 MonthlyImagine living in Sydenham Condominium. Welcome! You will want to stay. Take the elevator to your own private entrance of this third floor suite. The 399 sq ft balcony offers unrestricted river views out to Harbour. Escarpment and spectacular sunset views. This is a luxury 2 bedroom 2 bath suite, open concept with impressive eleven foot ceilings. 1398 sq ft. Hardwood floors in livingroom/dining area. Warm dark VanDolder cupboards, island, granite counter tops. Juliette balcony for admiring your River view. Appliances included. En-suite laundry. Two bedrooms with walk-in closets. Inside parking space. Storage unit. The Sydenham has unique floor plans and wonderful balcony views. Presently in final stages of completion under Tarion Home Warranty. Flexible possession (id:52042)
Property Details
MLS® Number | 40402486 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Features | Park/reserve, Conservation/green Belt, Balcony, No Pet Home, Automatic Garage Door Opener |
Storage Type | Locker |
Water Front Name | Sydenham |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1398 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Surface Water | River/stream |
Zoning Description | C-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 16'1'' x 11'11'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'5'' x 13'6'' | ||
Main Level | Living Room | 20'6'' x 11'7'' | ||
Main Level | Dining Room | 14'3'' x 8'0'' | ||
Main Level | Kitchen | 18'6'' x 11'1'' |
https://www.realtor.ca/real-estate/25497796/80-9th-street-e-unit-303-owen-sound
Interested?
Contact us for more information