703021 Walker Side Road Chatsworth, Ontario N0H 1G0
3 Bedroom
2 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
Acreage
$790,000
Country Bungalow on 6 acres!! This is the prefect house for any family. With its updated kitchen, hardwood floors, new bathrooms. concrete stamped walkway, Metal roof, and more. If you want to have some Chicken, Plants gardens, enjoy trails, then you must see this property. How about a double car garage, detached from the home. If you love bonfires at night. country quiet and the proximity, to Owen sound, Williamsford and Chatsworth. Come have a look. (id:52042)
Property Details
MLS® Number | X10848278 |
Property Type | Single Family |
Community Name | Rural Chatsworth |
Amenities Near By | Hospital |
Parking Space Total | 22 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Water Heater, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | Yes |
Land Amenities | Hospital |
Sewer | Septic System |
Size Frontage | 453.59 M |
Size Irregular | 453.59 |
Size Total | 453.5900|5 - 9.99 Acres |
Size Total Text | 453.5900|5 - 9.99 Acres |
Zoning Description | R4 |
https://www.realtor.ca/real-estate/27460101/703021-walker-side-road-chatsworth-rural-chatsworth
Interested?
Contact us for more information