69 Kari Crescent Collingwood, Ontario L9Y 0Z7
$899,900Maintenance,
$169.50 Monthly
Maintenance,
$169.50 MonthlyExperience The Warm Sense of Community Spirit Throughout, in the highly sought-after Balmoral Village, this fantastic END UNIT semi-detached two-bedroom/two-bathroom BUNGALOW was completed in 2018. The Cardiff Model IS PERFECT SPACE FOR ONE FLOOR LIVING in this highly regarded neighborhood. Some features include oak floors, 9' ceilings throughout, a soaring vaulted ceiling in the open concept living room/dining room with a cozy gas fireplace & a walk-out to the backyard patio. The kitchen features stainless steel appliances, granite countertops/breakfast bar, recessed double sink. The primary bedroom has a walk-through closet to an ensuite bath with an oversized soaker tub & separate shower. The second bedroom on the opposite side of this home has a 4-piece bath at your bedroom door, perfect for family and guests. Single car garage with inside entry. Fully Insulated 1,200 sq. ft. unfinished basement with bathroom rough-in, awaiting your personal layout and touch. We challenge you not to be active in this adult community fabulously located near Golf, Georgian Bay, Marina, Trails, skiing, shops, and restaurants. Black Ash Trail is steps from your front door or walk down the road to Living Stone Golf and play a round of golf then enjoy dinner on the deck. Practice your swing first using the golf simulator in this amenity-rich rec center or enjoy a workout and a swim. Location and Lifestyle look no further. Please note the property is vacant, ready for occupancy photos are virtually staged. (id:18873)
Property Details
MLS® Number | 40195635 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Shopping, Ski Area |
Community Features | Quiet Area, Community Centre, School Bus |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland, Balcony, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Hardboard |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1240 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R4-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'6'' x 10'0'' | ||
Main Level | Foyer | 10'0'' x 14'0'' | ||
Main Level | Full Bathroom | 12'0'' x 10'0'' | ||
Main Level | Dining Room | 12'0'' x 13'0'' | ||
Main Level | Living Room | 19'0'' x 13'0'' | ||
Main Level | Kitchen | 15'0'' x 8'0'' | ||
Main Level | Laundry Room | 8'0'' x 12'0'' | ||
Main Level | 4pc Bathroom | 5'0'' x 8'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 15'0'' |
https://www.realtor.ca/real-estate/23904618/69-kari-crescent-collingwood
Interested?
Contact us for more information