60,62,64 Hurontario Street Collingwood, Ontario L9Y 2L6
Central Air Conditioning, Wall Unit
Forced Air
$5,999,999
A unique commercial building on Hurontario St. on the premier block , in Historic Downtown Collingwood. 3 store fronts with long time tenants plus 4619 sq,ft. on the second floor housing another long time tenant. Completely renovated in 2013 the second floor features exposed brick, glass, wood, 18 ft ceilings, large windows bringing in lots of natural light, which all combine give it a Distillery District vibe. (id:18873)
Property Details
MLS® Number | 40191460 |
Property Type | Other |
Amenities Near By | Public Transit, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area |
Equipment Type | Water Heater |
Features | Visual Exposure, Skylight |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Age | Historical |
Appliances | Water Meter |
Basement Type | None |
Ceiling Type | Cathedral |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning, Wall Unit |
Exterior Finish | Brick, Concrete, Stucco, Wood |
Fire Protection | Monitored Alarm, Smoke Detectors, Alarm System, Security System |
Fixture | Ceiling Fans |
Flooring Type | Concrete, Hardwood, Laminate |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 9300.0000 |
Utility Water | Municipal Water |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 134 Ft |
Size Frontage | 50 Ft |
Zoning Description | C1 |
Utilities
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23990914/606264-hurontario-street-collingwood
Interested?
Contact us for more information