5054 10th Line Essa, Ontario L0L 1L0
3 Bedroom
1 Bathroom
2 Level
None
Forced Air
Acreage
$3,999,999
Top 5 Reasons You Will Love This Property: 1) Amazing opportunity for a 99+ acre farm 2) 60' x 120' coverall built in 2003 and readily set up for feeding cattle 3) 90' x 45' steel quonset building, perfect for storing your equipment and vehicles 4) Showcasing 80 acres of workable land and 10 acres of hardwood 5) Conveniently located with easy access to Highway 89, Alliston and Cookstown. Age 122. Visit our website for more detailed information. (id:52042)
Property Details
MLS® Number | 40498600 |
Property Type | Agriculture |
Community Features | Quiet Area |
Farm Type | Other |
Features | Crushed Stone Driveway |
Parking Space Total | 20 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1901 |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Utility Water | Drilled Well |
Parking
None |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1974 Ft |
Size Frontage | 2340 Ft |
Size Total Text | 50 - 100 Acres |
Zoning Description | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 15'0'' x 10'5'' | ||
Main Level | Bedroom | 15'0'' x 11'5'' | ||
Main Level | Bedroom | 15'0'' x 14'5'' | ||
Main Level | Full Bathroom | 16'0'' x 15'0'' |
https://www.realtor.ca/real-estate/26164743/5054-10th-line-essa
Interested?
Contact us for more information