505 Second Avenue N South Bruce Peninsula, Ontario N0H 2G0
3 Bedroom
1 Bathroom
Bungalow
Other
$549,000
Charming 3-Bedroom Cottage – Steps from Sauble Beach this cozy 3-bedroom family cottage is the perfect year-round getaway, just steps from Sauble Beach. With over 1100 square feet of living space, it offers a welcoming atmosphere complete with a large deck for outdoor relaxation. Enjoy the unbeatable location, just a short walk to the beach, downtown cafes, restaurants and shops. Whether you’re looking to unwind or explore, this cottage is the ideal spot for making lasting memories. Don’t miss your chance to own this charming retreat!” (id:52042)
Property Details
MLS® Number | X10439595 |
Property Type | Single Family |
Community Name | South Bruce Peninsula |
Features | Level |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Foundation Type | Block |
Heating Type | Other |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 99 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 99 Ft |
Size Total Text | 50 X 99 Ft|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 8.84 m | 3.96 m | 8.84 m x 3.96 m |
Main Level | Bedroom | 2.87 m | 2.57 m | 2.87 m x 2.57 m |
Main Level | Bedroom | 2.9 m | 2.59 m | 2.9 m x 2.59 m |
Main Level | Bedroom | 3.05 m | 2.29 m | 3.05 m x 2.29 m |
Main Level | Bathroom | 3 m | 2.5 m | 3 m x 2.5 m |
Main Level | Kitchen | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Main Level | Other | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Bedroom | 3.35 m | 2.9 m | 3.35 m x 2.9 m |
Interested?
Contact us for more information