460 Ontario Street Unit# 404 Collingwood, Ontario L9Y 4E5
2 Bedroom
1 Bathroom
811
None
Baseboard Heaters
$474,900Maintenance, Parking
$472 Monthly
Maintenance, Parking
$472 MonthlyWhy pay Rent? Affordable, maintenance free living! This 2 Bedroom 1 Bath unit boasts an Escarpment VIEW! Updated colour palette makes this move in ready. A short walk to Beautiful Sunset Point, walking and biking trails, YMCA, downtown, hospital, entertainment and parks! Condo fee of $471.10 includes Heat, Hydro, Water, Building Maintenance, Building Insurance, Parking making this extremely affordable. Call today to book your showing. (id:18873)
Property Details
MLS® Number | 40204019 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping, Ski Area |
Features | Park/reserve, Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 811 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'2'' x 11'6'' | ||
Main Level | Bedroom | 11'7'' x 8'11'' | ||
Main Level | Kitchen | 9'10'' x 8'0'' | ||
Main Level | Dining Room | 8'0'' x 10'3'' | ||
Main Level | Living Room | 20'4'' x 11'8'' |
https://www.realtor.ca/real-estate/23979783/460-ontario-street-unit-404-collingwood
Interested?
Contact us for more information