333 Hickory Street Collingwood, Ontario L9Y 3G4
5 Bedroom
2 Bathroom
1238
Raised Bungalow
Central Air Conditioning
Forced Air
Landscaped
$835,000
Located on one of Collingwood's desirable tree streets. Situated on a nicely lanscaped full town lot. This 5 bedroom home can accomodate 2 families with an inlaw suite on the lower level. Lots of room for family get togethers and entertaining. Great access from the kitchen to the large deck overlooking the private back yard. Hardwood and laminate floors throughout the main level. Lower level has beautiful vinyl plank floor. Walk to downtown and the many shops and restaurants that Collingwood has to offer. This could be your new home. (id:52042)
Property Details
MLS® Number | 40492819 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Public Transit, Ski Area |
Features | In-law Suite |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1238 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Public Transit, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 167 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 7'4'' x 5'0'' | ||
Basement | Kitchen | 9'10'' x 6'6'' | ||
Basement | Bedroom | 9'2'' x 14'3'' | ||
Basement | Bedroom | 13'9'' x 11'4'' | ||
Basement | Sitting Room | 7'10'' x 7'4'' | ||
Basement | Living Room | 13'5'' x 11'1'' | ||
Basement | Dining Room | 11'3'' x 9'5'' | ||
Main Level | 4pc Bathroom | 10'9'' x 5'0'' | ||
Main Level | Bedroom | 10'7'' x 7'8'' | ||
Main Level | Primary Bedroom | 9'10'' x 17'0'' | ||
Main Level | Bedroom | 10'1'' x 11'10'' | ||
Main Level | Living Room | 11'1'' x 15'7'' | ||
Main Level | Sitting Room | 7'11'' x 7'7'' | ||
Main Level | Dining Room | 12'0'' x 7'0'' | ||
Main Level | Kitchen | 114'8'' x 10'2'' |
https://www.realtor.ca/real-estate/26117597/333-hickory-street-collingwood
Interested?
Contact us for more information