24 Mason Road Collingwood, Ontario L9Y 4E3
5 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$630,000
Great Collingwood raised bungalow. Bright main floor has some new flooring and fresh paint. Lower level has entrance from outside making this a great opportunity for in law suite. Lower level currently used as separate living quarters with its own kitchen (they use the sink in the adjacent laundry room). Upstairs kitchen has granite counters. Fenced yard with cute garden shed. Natural Gas hook up for BBQ This is a great opportunity to get in to home ownership in the great Town of Collingwood! (id:52042)
Property Details
MLS® Number | S10436037 |
Property Type | Single Family |
Community Name | Collingwood |
Amenities Near By | Hospital |
Equipment Type | Water Heater - Tankless |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Tankless |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Depth | 97 Ft ,9 In |
Size Frontage | 52 Ft |
Size Irregular | 52 X 97.75 Ft |
Size Total Text | 52 X 97.75 Ft|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 6.58 m | 4.27 m | 6.58 m x 4.27 m |
Lower Level | Den | 2.64 m | 3.25 m | 2.64 m x 3.25 m |
Lower Level | Other | 4.37 m | 3.25 m | 4.37 m x 3.25 m |
Lower Level | Kitchen | 3.76 m | 4.14 m | 3.76 m x 4.14 m |
Lower Level | Bathroom | 1.96 m | 2.95 m | 1.96 m x 2.95 m |
Lower Level | Laundry Room | 3.17 m | 1.24 m | 3.17 m x 1.24 m |
Main Level | Dining Room | 3.3 m | 2.13 m | 3.3 m x 2.13 m |
Main Level | Living Room | 4.9 m | 3.05 m | 4.9 m x 3.05 m |
Main Level | Bedroom | 2.34 m | 3.1 m | 2.34 m x 3.1 m |
Main Level | Bedroom | 3.43 m | 3.1 m | 3.43 m x 3.1 m |
Main Level | Bathroom | 2.16 m | 1.6 m | 2.16 m x 1.6 m |
Main Level | Primary Bedroom | 3.17 m | 4.6 m | 3.17 m x 4.6 m |
Main Level | Kitchen | 3.28 m | 4.6 m | 3.28 m x 4.6 m |
Main Level | Bedroom | 3.17 m | 2.36 m | 3.17 m x 2.36 m |
https://www.realtor.ca/real-estate/27451985/24-mason-road-collingwood-collingwood
Interested?
Contact us for more information