23 Dawson Drive Unit# 104 Collingwood, Ontario L9Y 5B4
$359,000Maintenance, Insurance, Landscaping, Property Management, Parking
$389.64 Monthly
Maintenance, Insurance, Landscaping, Property Management, Parking
$389.64 MonthlyECONOMICAL LIVING IN COLLINGWOOD! FAST CLOSING AVAILABLE! 1 Bedroom, 1 Bath condo in central location in Collingwood, close to all amenities. Hardwood floors in living area, electric fireplace and walk-out to patio area. Bedroom has semi-ensuite to 4pc bath. Appliances included. Quiet area. Close to ski hills, trails, downtown and shopping. Great for full time living or make this your weekend getaway or investment property! $52.94 every 3 months for hot water tank rental. Add your own personal touches to make this condo home! Pet restriction is no more than 2 pets, no weight restriction. The remaining special assessment fees WILL BE PAID BY THE SELLER ON CLOSING DATE. (id:52042)
Property Details
MLS® Number | 40641573 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Public Transit, Shopping, Ski Area |
Community Features | School Bus |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Wood, Shingles |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 600 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Shopping, Ski Area |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R-6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14'0'' x 13'6'' | ||
Main Level | Primary Bedroom | 12'6'' x 10'6'' | ||
Main Level | Kitchen | 13'8'' x 23'0'' | ||
Main Level | 4pc Bathroom | Measurements not available |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27368057/23-dawson-drive-unit-104-collingwood
Interested?
Contact us for more information