218 Crosswinds Boulevard Unit# 12 The Blue Mountains, Ontario L9Y 5S8
$899,900Maintenance,
$487.49 Monthly
Maintenance,
$487.49 MonthlyWelcome to the Ultimate Family Retreat for the Outdoor Enthusiasts or You can generate income and operate it as a short term rental - when not in use. This 2 year old townhouse over 2,000 sq ft is being offered fully furnished and fully equipped. The main floor allow you to enjoy the abundant of natural light, open concept living room, dining room and kitchen. The kitchen had a spacious island - great for entertaining, allowing no one to feel left out! Walk-out to rear deck you have the most astounding views of the mountains. On the upper level, the master bedroom offers a large walk-in closet, 5pc ensuite, three other bedrooms with closets - all great sizes. Main floor laundry, inside entry to the garage. Enjoy the stylish, modern townhouse less than five minutes to the slopes of Blue Mountain, walking trails, golf, beaches, spa and so much more. (id:52042)
Property Details
MLS® Number | 40671165 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Schools, Ski Area |
Equipment Type | Water Heater |
Features | Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2223.98 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Park, Schools, Ski Area |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rr-134 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 6'3'' x 16'4'' | ||
Second Level | Primary Bedroom | 17'1'' x 20'3'' | ||
Second Level | Bedroom | 10'6'' x 11'2'' | ||
Second Level | 4pc Bathroom | 9'7'' x 5'8'' | ||
Second Level | Bedroom | 10'1'' x 14'1'' | ||
Second Level | Bedroom | 13'2'' x 15'8'' | ||
Main Level | Kitchen | 9'9'' x 21'10'' | ||
Main Level | Dining Room | 14'1'' x 9'3'' | ||
Main Level | Family Room | 14'1'' x 12'5'' | ||
Main Level | 2pc Bathroom | 7'0'' x 3'9'' | ||
Main Level | Living Room | 13'3'' x 18'3'' |
https://www.realtor.ca/real-estate/27602771/218-crosswinds-boulevard-unit-12-the-blue-mountains
Interested?
Contact us for more information