207 Centre Street Essa, Ontario L0M 1B0
4 Bedroom
2 Bathroom
1625
Central Air Conditioning
Forced Air
Landscaped
$879,900
*Development Potential* This home is sitting on a massive 132'x227' lot on Centre Street in Angus backing onto a recently developed subdivision. This 4 bedroom + 2 full bathroom side-split has over 2,100 sqft of finished living space & would be a very desirable rentable property while you worked on rezoning & developing the land. Buyers are responsible for doing their due diligence with the Township & other governing bodies to determine what can be done with this property & responsible for any costs they incur. (id:52042)
Property Details
MLS® Number | 40423722 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Sump Pump |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Hood Fan, Window Coverings |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1625 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Place Of Worship, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 227 Ft |
Size Frontage | 132 Ft |
Size Irregular | 0.69 |
Size Total | 0.69 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.69 Ac|1/2 - 1.99 Acres |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'5'' x 9'0'' | ||
Second Level | Bedroom | 11'8'' x 9'0'' | ||
Second Level | Primary Bedroom | 14'8'' x 10'0'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'8'' x 10'0'' | ||
Basement | Family Room | 18'5'' x 14'8'' | ||
Main Level | Kitchen | 11'0'' x 10'0'' | ||
Main Level | Dining Room | 10'0'' x 9'0'' | ||
Main Level | Living Room | 20'0'' x 13'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25613709/207-centre-street-essa
Interested?
Contact us for more information