180 14th Street Wasaga Beach, Ontario L9Z 1X7
3 Bedroom
1 Bathroom
573 sqft
Mobile Home
Forced Air
Landscaped
$129,900
Turn-Key Seasonal Living at its best! Located on a corner lot, right beside the park and pool, this 3 bedroom unit. has everything you need to make your seasonal getaway stress free. Full kitchen with spacious living space. Large 10' x 16'7 deck with great outdoor space with landscaping and firepit. Storage shed for all the beach toys and tools. You will not be disappointed. 2024 Season Apr - Nov fees are $7659.95, paid in full by Seller. New fees haven't been released as yet . (id:52042)
Property Details
MLS® Number | 40588192 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground |
Community Features | Community Centre |
Features | Cul-de-sac, Corner Site, Country Residential, Recreational |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 573 Sqft |
Type | Mobile Home |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Beach, Park, Playground |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Tourist Commercial |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 10'10'' x 16'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 7'7'' x 5'6'' | ||
Main Level | Bedroom | 7'8'' x 5'6'' | ||
Main Level | Bedroom | 9'0'' x 9'2'' | ||
Main Level | Kitchen | 17'6'' x 11'6'' |
https://www.realtor.ca/real-estate/26887472/180-14th-street-wasaga-beach
Interested?
Contact us for more information