1666 Shore Lane Wasaga Beach, Ontario L9Z 1W2
3 Bedroom
1 Bathroom
738.93 sqft
Cottage
Window Air Conditioner
Space Heater
Waterfront
$995,000
Attention all Beach Lovers: This is a dream property for recreational lifestyle. Wasaga beach is the World's Longest Freshwater Beach with 10 miles (14 Kms) of sandy shoreline and big sunsets. It's centrally located, with easy access from Toronto and a short drive to Collingwood for shopping. Enjoy The Blue Mountains for year round outdoor sports plus entertainment. The Town of Wasaga Beach is a fast-growing Community , with a new library/ twin pad arena and Casino. Make your family memories at this three season cottage and/or build your dream home on this large WATERFRONT property. (id:52042)
Property Details
MLS® Number | 40643973 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Place Of Worship, Public Transit, Schools, Shopping, Ski Area |
Community Features | Quiet Area, Community Centre |
Parking Space Total | 4 |
View Type | Lake View |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Hood Fan, Window Coverings |
Architectural Style | Cottage |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1955 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Wood |
Foundation Type | Block |
Heating Type | Space Heater |
Size Interior | 738.93 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Marina, Park, Place Of Worship, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 209 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 9'4'' x 8'7'' | ||
Main Level | Living Room | 15'5'' x 9'5'' | ||
Main Level | Kitchen | 6'7'' x 9'5'' | ||
Main Level | Dining Room | 8'5'' x 9'6'' | ||
Main Level | Den | 9'4'' x 9'3'' | ||
Main Level | Bedroom | 7'6'' x 9'6'' | ||
Main Level | Bedroom | 7'6'' x 9'5'' | ||
Main Level | 3pc Bathroom | 6'4'' x 5'0'' |
https://www.realtor.ca/real-estate/27392760/1666-shore-lane-wasaga-beach
Interested?
Contact us for more information