160 Stonebrook Way Markdale, Ontario N0C 1H0
3 Bedroom
4 Bathroom
1450
2 Level
None
$595,000
One year New townhouse with numerous upgrades. Spacious entry with closet, powder room, tile floors through to the open kitchen and dining areas. Livingroom with hardwood floors and walk out to new deck (2023). Second floor master suite with double doors, walk-in closet + 3 piece ensuite. Good sized main bathroom and handy second level laundry. Second and third bedroom with great natural light. Lower level boasts another 3 piece bath. Economical and worry-free living with brick exterior, remaining Tarion warranty, paved driveway and more. (id:52042)
Property Details
MLS® Number | 40424700 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Schools |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Country Residential, Sump Pump |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1450 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 27 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm - 319 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'10'' x 10'4'' | ||
Second Level | Bedroom | 8'4'' x 10'10'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12'6'' x 13'10'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 6'1'' x 17'4'' | ||
Main Level | Living Room | 9'8'' x 18'8'' | ||
Main Level | Kitchen/dining Room | 10'2'' x 18'8'' |
https://www.realtor.ca/real-estate/25619606/160-stonebrook-way-markdale
Interested?
Contact us for more information