156 Jozo Weider Boulevard #245 The Blue Mountains, Ontario L9Y 0V2
$169,000Maintenance, Insurance, Cable TV, Heat, Hydro, Landscaping, Property Management, Ground Maintenance, Water
$708.53 Monthly
Maintenance, Insurance, Cable TV, Heat, Hydro, Landscaping, Property Management, Ground Maintenance, Water
$708.53 MonthlyCozy one bedroom, fully furnished resort condo in the popular Grand Georgian in the four seasons recreational destination, Blue Mountain Resort. This condo has a gas fireplace and balcony overlooking the entrance with some mountain view. Sleeping accommodations for up to four, full kitchen. This resort condo offers you a great cottage alternative where you can enjoy personal use, for up to 10 days per month if desired, and when not personally using the condo, you can take part in the fully managed, turn-key rental program. Offset your operating costs! The Grand Georgian suites are currently undergoing and updating refurbishment program in 2018/2019. Inquire for details. Blue Mountain Village Association entry fee and annual fees will apply. HST may be applicable or become an HST registrant to defer. (id:18873)
Property Details
MLS® Number | 143880 |
Property Type | Single Family |
Amenities Near By | Golf Course, Ski Area |
Equipment Type | Other |
Features | Recreational, No Pet Home |
Pool Type | Inground Pool |
Rental Equipment Type | Other |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Hot Tub, Sauna, Dishwasher, Stove, Microwave, Refrigerator, Window Coverings |
Basement Development | Unfinished |
Basement Type | None (unfinished) |
Constructed Date | 2000 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 512 Sqft |
Type | Unknown |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Course, Ski Area |
Sewer | Municipal Sewage System |
Zoning Description | Resort Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 10' 0'' x 12' 0'' | ||
Ground Level | Kitchen | 8' 0'' x 6' 0'' | ||
Ground Level | Dining Room | 6' 0'' x 2' 0'' | ||
Ground Level | Living Room | 10' 0'' x 12' 0'' |
Utilities
Cable | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19731385
Interested?
Contact us for more information