1174 Alfred Street Innisfil, Ontario L0L 1K0
3 Bedroom
2 Bathroom
1030 sqft
Bungalow
Central Air Conditioning
Forced Air
$669,000
Welcome to 1174 Alfred St, Innisfil, where lakeside living meets small-town charm in the quaint community of Belle Ewart. This recently updated 1,000 sq ft bungalow offers 3 bedrooms, 2 bathrooms, and a large lot just minutes from Lake Simcoe with convenient beach access. Perfect for families, down sizers, or cottagers, the home features municipal sewers, a drilled well, natural gas, a new roof (3 years old), and ample parking. Whether you're seeking a year-round residence or a seasonal retreat, this property offers the ideal balance of comfort and convenience. Book your showing today! (id:52042)
Property Details
MLS® Number | 40682175 |
Property Type | Single Family |
Amenities Near By | Beach, Schools |
Community Features | School Bus |
Features | Country Residential |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1030 Sqft |
Type | House |
Utility Water | Bored Well |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Schools |
Sewer | Municipal Sewage System |
Size Depth | 153 Ft |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sri |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 9'9'' x 6'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'9'' x 9'2'' | ||
Main Level | Bedroom | 10'6'' x 8'7'' | ||
Main Level | Primary Bedroom | 10'5'' x 8'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 13'7'' x 9'9'' | ||
Main Level | Family Room | 14'2'' x 11'9'' | ||
Main Level | Dining Room | 11'9'' x 9'2'' |
https://www.realtor.ca/real-estate/27696745/1174-alfred-street-innisfil
Interested?
Contact us for more information