31 Huron Street Unit# 410 Collingwood, Ontario L9Y 1C3
$649,900Maintenance, Insurance, Property Management, Water
$305.02 Monthly
Maintenance, Insurance, Property Management, Water
$305.02 MonthlyTop 5 Reasons You Will Love This Condo: 1) Don't miss your chance to secure one of the last remaining units at Harbour House, Collingwood's newest gem on the Harbour 2) Final occupancy is just around the corner, set for early February, an incredible opportunity to purchase new without the lengthy wait often associated with new builds 3) Spacious 695 square foot one bedroom suite featuring a versatile 9'x8'6 den, perfect for a home office or cozy guest room 4) Enjoy $12,400 in premium upgrades, including a stone countertop in the bathroom, a kitchen with a stunning waterfall edge and backsplash, upgraded tiles, top-of-the-line appliances, and stylish roller blinds throughout 5) Additionally, this suite includes a designated underground parking space, adding convenience to your new lifestyle. Visit our website for more detailed information. (id:52042)
Property Details
MLS® Number | 40668241 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Guest Suite |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 695 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Dc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9'0'' x 8'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Den | 9'0'' x 8'6'' | ||
Main Level | Living Room/dining Room | 15'0'' x 10'6'' | ||
Main Level | Kitchen | 14'6'' x 10'6'' |
https://www.realtor.ca/real-estate/27582910/31-huron-street-unit-410-collingwood
Interested?
Contact us for more information