850 6th Street E Unit# 207 Owen Sound, Ontario N4K 6T7
2 Bedroom
1 Bathroom
800 sqft
None
Baseboard Heaters
$334,900Maintenance, Insurance, Water
$562.82 Monthly
Maintenance, Insurance, Water
$562.82 MonthlyLovely two bedroom condo completely renovated and ready for new owners. This unit features an updated kitchen with granite counter tops and clean white cabinetry, hardwood flooring, bright and spacious living and dining area, updated bathroom, two bedrooms with large closets and a laundry/storage room. Just move in and enjoy. (id:52042)
Property Details
MLS® Number | 40635219 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | School Bus |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Fire Protection | Security System |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 800 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | C4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | 4pc Bathroom | 7'0'' x 5'0'' | ||
Main Level | Dining Room | 18'7'' x 8'6'' | ||
Main Level | Kitchen | 8'7'' x 7'9'' | ||
Main Level | Foyer | 7'3'' x 5'9'' |
https://www.realtor.ca/real-estate/27309758/850-6th-street-e-unit-207-owen-sound
Interested?
Contact us for more information